Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA+MUALIA | 323 | 12.4 |
Measured | 22 | 17.0 |
Indicated | 118 | 12.4 |
Inferred | 183 | 11.8 |
MEPICHE | 712 | 11.2 |
Measured | - | - |
Indicated | 121 | 13.6 |
Inferred | 591 | 10.7 |
STOCKPILES | 1.4 | 11.1 |
Measured | - | - |
Indicated | 1.4 | 11.1 |
Inferred | - | - |
TOTAL | 1,036 | 11.6 |
Measured | 22 | 17.0 |
Indicated | 240 | 13.0 |
Inferred | 774 | 11.0 |
Classification | Tonnes (Mt) | TGC (%) |
---|---|---|
ATIVA+MUALIA | 638 | 10.0 |
Measured | 23 | 17.5 |
Indicated | 255 | 10.2 |
Inferred | 360 | 9.3 |
MEPICHE | 783 | 10.6 |
Measured | - | - |
Indicated | 123 | 13.4 |
Inferred | 660 | 10.1 |
STOCKPILES | - | - |
Measured | - | - |
Indicated | - | - |
Inferred | - | - |
TOTAL | 1,422 | 10.3 |
Measured | 23 | 17.5 |
Indicated | 378 | 11.2 |
Inferred | 1,020 | 9.8 |
Explanation of material changes:
The 2022 Balama Mineral Resource is based on an updated pit shell approach and a revised TGC cut-off grade that demonstrates Reasonable Prospects for Eventual Economic Extraction ("RPEEE") using reasonable economic and technical assumptions. Components of the Balama Mineral Resource have been re-estimated using new data and stockpiles are included within the 2022 Balama Mineral Resource.
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA+MUALIA | 55.5 | 17.9 | 9.9 |
Proved | - | - | - |
Probable | 55.5 | 17.9 | 9.9 |
MEPICHE | 53.4 | 14.9 | 8.0 |
Proved | - | - | - |
Probable | 53.4 | 14.9 | 8.0 |
STOCKPILES | 1.4 | 11.1 | 0.2 |
Proved | - | - | - |
Probable | 1.4 | 11.1 | 0.2 |
TOTAL | 110.3 | 16.4 | 18.0 |
Proved | - | - | - |
Probable | 110.3 | 16.4 | 18.0 |
Classification | Tonnes (Mt) | TGC (%) | Graphite (Mt) |
---|---|---|---|
ATIVA+MUALIA | 59.1 | 16.9 | 10.0 |
Proved | - | - | - |
Probable | 59.1 | 16.9 | 10.0 |
MEPICHE | 47.0 | 14.4 | 6.8 |
Proved | - | - | - |
Probable | 47.0 | 14.4 | 6.8 |
STOCKPILES | 0.9 | 9.3 | 0.1 |
Proved | - | - | - |
Probable | 0.9 | 9.3 | 0.1 |
TOTAL | 107.0 | 15.7 | 16.8 |
Proved | - | - | - |
Probable | 107.0 | 15.7 | 16.8 |
Explanation of material changes:
The 2022 Balama Ore Reserve was updated for mining depletion in 2022, with resulting inventory stockpiling, and incorporates optimisation of pit shells adopted for the 2022 Balama Mineral Resource.
Classification | Tonnes (Mt) | V₂O₅ |
---|---|---|
Balama West | 638 | 0.20 |
Measured | 23 | 0.34 |
Indicated | 255 | 0.21 |
Inferred | 360 | 0.20 |
Balama East | 783 | 0.20 |
Measured | - | - |
Indicated | 123 | 0.34 |
Inferred | 660 | 0.20 |
Total | 1,421 | 0.20 |
Measured | 23 | 0.34 |
Indicated | 378 | 0.26 |
Inferred | 1,020 | 0.20 |
Classification | Tonnes (Mt) | V₂O₅ |
---|---|---|
Balama West | 638 | 0.20 |
Measured | 23 | 0.34 |
Indicated | 255 | 0.21 |
Inferred | 360 | 0.20 |
Balama East | 783 | 0.20 |
Measured | - | - |
Indicated | 123 | 0.34 |
Inferred | 660 | 0.20 |
Total | 1,421 | 0.20 |
Measured | 23 | 0.34 |
Indicated | 378 | 0.26 |
Inferred | 1,020 | 0.20 |
Explanation of material changes:
There has been no measurable material change in the Vanadium Mineral Resource Estimate.
Principal Address
Level 7, 477 Collins Street
Melbourne VIC 3000
Australia